Details
PRAISE THE LIGHT.
Orca isn’t just light. It is 6.7kg of climbing technology designed to change how you reach the top.
The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff. Welcome the ultimate climbing machine!
DOMINATE THE CLIMBS
Achieving Orca´s light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
RIGID IN ALL THE RIGHT PLACES
But having the lightest bike is worth nothing if it isn’t stiff and efficient. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
THE FEEL OF FREEDOM
There is indeed just something special about the feel of a lightweight bike. We love the instant acceleration when you stamp on the pedals and the responsive, agile handling as you carve through the turns.
NO TRADE-OFFS
Our clever frame design means that stiff doesn't have to be uncomfortable. Rounder frame sections help reduce vibrations, saving energy on longer rides and offering you an advantage on that final climb. Wider clearance allows for tires of up to 32mm- maximising traction and compliance.
PERFORMANCE DESIGN
Orca is built on our understanding of performance and design, reflecting our belief that bikes should look great and ride better. Orca’s minimal, timeless lines give it its distinctive style and cover some very modern technology.
FRAME SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
SEAT TUBE (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
TOP TUBE (EFF) | 510,3 | 522,7 | 535,9 | 548,5 | 560,4 | 576,1 | 590 |
HEAD TUBE | 110,5 | 118,2 | 134,6 | 152,9 | 173,1 | 191,2 | 218,3 |
CHAINSTAY | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
BB HEIGHT (25-622) | 268,5 | 268,5 | 268,5 | 270,5 | 270,5 | 270,5 | 270,5 |
BB DROP | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
WHEELBASE | 971,8 | 975,4 | 980 | 981,2 | 991,4 | 1001,9 | 1015,6 |
HEAD ANGLE | 71 | 71,5 | 72,2 | 72,8 | 73 | 73,2 | 73,2 |
SEAT ANGLE | 74,5 | 74 | 73,7 | 73,5 | 73,5 | 73,2 | 73,2 |
STANDOVER (25-622) | 736,5 | 748,5 | 767,5 | 788,5 | 808,5 | 826,5 | 852,5 |
REACH | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
STACK | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
FORK LENGTH | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
RAKE | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
TRAIL | 66,0 | 62,8 | 58,4 | 59,9 | 58,7 | 57,4 | 57,4 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
47 | 155 - 160 | 5'1" - 5'3" |
49 | 160 - 166 | 5'3" - 5'5" |
51 | 167 - 172 | 5'5" - 5'7" |
53 | 173 - 179 | 5'8" - 5'10" |
55 | 180 - 185 | 5'10" - 6'0" |
57 | 186 - 191 | 6'1" - 6'3" |
60 | 192 - 207 | 6'3" - 6'9" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Stem | OC Road Performance RP21, -6º |
Chain | Shimano M6100 |
Frame | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
Tires | Vittoria Zafiro V Rigid bead 700x28c |
Brakes | Shimano R7170 Hydraulic Disc |
Saddle | Fizik Aliante R5 |
Wheels | Alloy, Tubeless, 700c, 19c, 28H |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Shimano 105 R7100 34x50t |
Seatpost | Carbon, 27.2mm, Setback 20 |
Shifters | Shimano R7120 |
Handlebars | OC Road Perfornace RP31-R, Rise 15, Reach 70, Drop 125 |
Tape/Grips | Orbea Eva |
Rear Derailleur | Shimano 105 R7100 |
Front Derailleur | Shimano 105 R7100 |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Vulcano-Black - Black / 51cm / 700c | 8434446492426 | R10751AK | 210000017672 |
Vulcano-Black - Black / 57cm / 700c | 8434446492518 | R10757AK | 210000017668 |
Ivory White-Burgundy -Vulcano / 53cm / 700c | 8434446492440 | R10753AJ | 210000017671 |
Vulcano-Black - Black / 55cm / 700c | 8434446492488 | R10755AK |